Champro Sizing Guide
Apparel & Protective Equipment Sizing
Use the charts below as a general sizing reference. Apparel measurements are body measurements in inches, not garment measurements.
Fit Tip: For best results, fit athletes with the actual Champro garment prior to ordering whenever possible. If a measurement falls between sizes, consider sizing up.
Apparel Sizing Guides
Adult Apparel
| Size |
Chest Size |
Waist Size |
| XS | 32" | 26" |
| Small | 34"–36" | 28"–30" |
| Medium | 38"–40" | 32"–34" |
| Large | 42"–44" | 36"–38" |
| XL | 46"–48" | 40"–42" |
| 2XL | 50"–52" | 44"–46" |
| 3XL | 54"–56" | 48"–50" |
| 4XL | 58"–60" | 52"–54" |
Women’s Apparel
| Size |
Bust |
Waist |
Hip |
| XS | 31"–33" | 24"–26" | 34"–36" |
| Small | 33"–35" | 26"–28" | 36"–38" |
| Medium | 35"–37" | 28"–30" | 38"–40" |
| Large | 37"–39.5" | 30"–33" | 40"–43" |
| XL | 39.5"–42" | 33"–36" | 43"–46" |
| 2XL | 42"–45" | 36"–40" | 46"–49" |
| 3XL | 45"–48" | 40"–44" | 49"–52" |
Youth Apparel
| Size |
Chest Size |
Waist Size |
| XXS | 22"–24" | 19"–21" |
| XS | 24"–26" | 21"–23" |
| Small | 26"–28" | 23"–25" |
| Medium | 28"–30" | 25"–27" |
| Large | 30"–32" | 27"–29" |
| XL | 32"–34" | 29"–31" |
| 2XL | 34"–36" | 31"–33" |
Girls’ Apparel
| Size |
Bust |
Waist |
Hip |
| XS | 22"–24" | 20"–21.5" | 22"–25" |
| Small | 24"–26.5" | 21.5"–23" | 25"–29" |
| Medium | 26.5"–29" | 23"–25" | 29"–32" |
| Large | 29"–32" | 25"–27" | 32"–35" |
| XL | 32"–35" | 27"–29" | 35"–37" |
Integrated Football Pants
Adult Sizes — FPU9, FPU11 & FPC
| Size |
Waist Size |
| Small | 31"–33" |
| Medium | 34"–36" |
| Large | 37"–39" |
| XL | 40"–42" |
| 2XL | 43"–45" |
| 3XL | 46"–48" |
Youth Sizes — FPU9, FPU11 & FPC
| Size |
Waist Size |
| XXS | 18"–20" |
| XS | 20"–22" |
| Small | 24"–26" |
| Medium | 28"–30" |
| Large | 32"–34" |
| XL | 34"–36" |
| 2XL | 36"–38" |
| Husky | 36"–38" (same length as large pant) |
Protective Equipment Sizing Guides
Batting Helmets
| Size |
Head Size |
Circumference |
| T-Ball | 6–6.5 | 19"–20.5" |
| Youth | 6.5–7.125 | 20.5"–22.5" |
| Adult | 7–7.5 | 22"–22.75" |
Catcher’s Headgear
| Size |
Head Size |
Circumference |
| Youth | 6.5–7 | 20.5"–22.5" |
| Adult | 7–7.5 | 22"–23.75" |
Chest Protectors
| Size |
Torso Length |
| T-Ball | 13"–15" |
| Mid-Size Youth | 15"–16" |
| Youth | 16"–17" |
| Sr. League | 18"–19" |
| Adult | 19"+ |
Leg Guards
| Size |
Torso Length |
| T-Ball | 9"–12" |
| Youth | 13"–14.5" |
| Sr. League | 14.5"–16.5" |
| Adult | 16.5"+ |
Sizing information adapted from Champro Sports sizing guides.