Fabric Guide
Champro Sublimated Apparel Fabrics
Compare sublimated apparel fabric options by material content, weight, and DRI-GEAR® availability.
| Fabric | Contents | Weight | DRI-GEAR® |
|---|---|---|---|
| Active Cloth 2.0 | 100% Polyester | 178 GSM | ✓ |
| Active Cloth | 100% Polyester | 178 GSM | ✓ |
| Birds Eye Mesh | 100% Polyester | 133 GSM | ✓ |
| Blink Mesh | 100% Polyester | 193 GSM | — |
| C-Tec | 100% Polyester | 176 GSM | ✓ |
| Compression | 89% Polyester / 11% Spandex | 270 GSM | ✓ |
| Dynamic Mesh | 92% Polyester / 8% Spandex | 295 GSM | ✓ |
| Eco Recycled | 100% Polyester | 155 GSM | ✓ |
| Fleece | 100% Polyester | 255 GSM | ✓ |
| Flex Dazzle | 100% Polyester | 225 GSM | ✓ |
| Fusion Mesh | 100% Polyester | 271 GSM | ✓ |
| Ice Compression | 85% Polyester / 15% Spandex | 230 GSM | ✓ |
| Matte Dazzle | 100% Polyester | 165 GSM | — |
| Microfleece Blanket | 100% Polyester | 22 oz. | — |
| Mock Mesh | 100% Polyester | 213 GSM | ✓ |
| Optima Flex | 90% Polyester / 10% Spandex | 340 GSM | ✓ |
| Pin-Dot Mesh | 100% Polyester | 132 GSM | ✓ |
| Power Mesh | 92% Polyester / 8% Spandex | 302 GSM | ✓ |
| Power Stretch | 88% Polyester / 12% Spandex | 163 GSM | ✓ |
| Pro Centrum | 90% Polyester / 10% Spandex | 300 GSM | ✓ |
| Pro-Power Dazzle | 100% Polyester | 238 GSM | ✓ |
| Pro-Micro Mesh | 89% Polyester / 11% Spandex | 250 GSM | ✓ |
| Pro-Tricot Mesh | 100% Polyester | 181 GSM | ✓ |
| Rink Rigid Warp | 100% Polyester | 230 GSM | — |
| Stretch Woven | 96% Polyester / 4% Spandex | 170 GSM | — |
| Tek-Knit | 100% Polyester | 295 GSM | ✓ |
| Trench Poly Spandex | 91% Polyester / 9% Spandex | 300 GSM | ✓ |
| Z-Cloth | 100% Polyester | 130 GSM | ✓ |
GSM refers to fabric weight in grams per square meter. DRI-GEAR® availability is indicated with a check mark.